Transit parking lots
No need to carpool to the gates of your firm. The Brussels region disposes of some transit parking lots, through which you can make a transfer to public transportation. This offers many advantages:
- By using public transport you can move a lot faster than by car. And it’s more ecological.
- You have more changes to find a suitable carpool partner. From this parking lot, everybody in the carpooling team is able to proceed his/ hers journey in another direction. For example, you can be easily matched with anybody who works or lives in the Brussels region. At night you can gather again in the parking lot. If you’re using carpool.be to find a suitable carpool match, it could be useful to tick of the "I like to receive additional partner proposals through carpool parking" option.
List of transit parking lots in the Brussels region with the street names surrounding each parking lot, as well as the names of bus stops from the MIVB.
Name | Town | Streett names | Type | MIVB lines | Places |
---|---|---|---|---|---|
Cera | Anderlecht | Bergensesteenweg (1303) (3) ; Josse Leemanslaan (3) (3) ; Metro CERIA | Network expansion | M : 5 B : 75, 98 | 195 + 4 P&R |
Kraainem | Sint-Lambrechts-Woluwe | Kraainemlaan (185) (3) ; Emmanuel Mounierlaan; Metro Kraainem | Network expansion | M : 1 B : 76, 77, 79 | 172 |
Delta | Oudergem | Jules Cockxstraat (224) (3) ; Joseph Lombaertstraat; Metro Delta | Network expansion | M : 5 B : 71 | 350 (1) |
Lennik - Erasmus | Anderlecht | Henri Simonetlaan; Lenniksebaan; Researchdreef; Metro Erasmus | Network expansion | M : 5 | 675 (1) |
Reyers | Schaarbeek | Kolonel Bourgstraat (6 – 40) (3) | Network expansion | T : 23, 24, 25 | 270 (1) |
Roodebeek | Sint-Lambrechts-Woluwe | Roodebeeksesteenweg (1 –51) (3) ; Paul Hymanslaan; Jacques Brellaan; Metro Roodebeek | Network expansion | M : 1 B : 29, 42, 45 | 184 + 5 P&R |
Stalle | Ukkel | Stallestraat (292b) (3) ; Sterstraat (161) (3) ; Tramterminus Stalle | Network expansion | T : 4, 32, 82, 97 | 380 (2) |
(1) : The specified number of places is a standard value!
(2) : This is an estimation of the number of available parking places after the tram terminus Stalle has been reconstructed.
(3) : Corresponds to the nearest house number, or the opposite carpool parking.
(source: MRBC - Brussel Mobiliteit)
Representation on a map (Brussels) | Carpool parkings in Wallonia | Carpool parkings in Flanders |